Subdivisions
Contact Information
Homeowners Association (HOA) and management company representatives must contact Community Relations Coordinator, Kelly Matte at 281.403.8533 for any changes affecting this listing.
HOA | Contact Information | Subdivisions | District |
---|---|---|---|
Bermuda Dunes Villas Townhome Association Inc. | Sarah Coleman JDH Association Management Co. 281.695.1021 - Direct 281.607.7701 - Office |
Bermuda Dunes | A |
Bermuda Dunes Villas Townhome | Yichen Xie Bridge Tower Properties, LLC 214.440.5606 |
Bermuda Dunes | A |
Bradford Village Homeowners Association Inc. | Toni Gomez |
Bradford Village | B |
Brightwater | 281.945.4630 |
Brightwater Estates Brightwater Point Estates Section 1 Lakeshore at Brightwater Sections 1 & 2 Lakeshore Park at Brightwater Section 1 Lakeshore Point at Brightwater Section 1 Lakeside Meadow at Brightwater Sections 1 & 2 Southshore at Brightwater Section 1 |
C |
Chasewood Improvement Association | 281.438.8251 | Chasewood | N/A |
Colony Crossing | Houston Community Management Services Inc. 832.864.1230 |
Fondren Grove Village of Sanders Ridge Village of Sawyers Crossing Village of Talbots Mill |
A |
Colony Lakes | Sunni West Crest Management 281.945.4659 |
Colony Lakes Landing Waters Edge sections |
C |
Craven Village | Bryan Machynski President |
Craven Village | A |
Creekmont Community Association | Shontele Redeaux Signature Association Management, LLC 713.338.3436 |
Creekmont | B/D |
Crestmont Place | Barbara Koetting King Property Management 713.956.1995 |
Crestmont Place | A |
Dry Creek Village | Transerve Transerve Management Company 832.356.4432 |
Dry Creek Village | D |
Estates of Silver Ridge Neighborhood Association | Ryan Evans Magnolia Association |
Estates of Silver Ridge | D |
Estates of Waterford | Samara Drayden Marshall Management Group Inc. 713.977.6644 |
Estates of Waterford | C |
Fieldcrest | Frances Jalomo Resident Volunteer |
Fieldcrest | B |
First Colony Community Association (FCCA) | Jack Molho Interim Executive Director 281.634.9559 Catherine Zeis Director of Administrative Services 281.634.9524 |
Heritage Colony Lake Colony Lexington Colony Lexington Village Oyster Creek Plantation Plantation Creek Plantation Park Plantation Settlement Plantation Trails The Enclave at Cartwright |
C |
Fondren Park Community Improvement Association | David Rivera MASC Austin Properties 713.776.1771 |
Fondren Park | A |
Fonmeadow | Jennifer Roberson Spectrum Association Management 281.343.9178 |
Fonmeadow | A |
Garden Park Village | Michael Broussard Principal Management Group of Houston 713.329.7135 |
Garden Park Village | A |
Glen Park | Michael Broussard
Principal Management Group of Houston 713.329.7135 |
Glen Park | A |
Hunters Glen I & II | Earnice Jenkins President |
Hunters Glen I & II | A |
Hunters Glen III - Hunters Glen Community Association Inc. | Sonya Brown Marshall Management Group Inc. 713.977.6644 |
Hunters Glen III | B |
Hunters Glen IV | Sonya Brown
Marshall Management Group Inc. 713.977.6644 |
Hunters Glen IV | B |
Hunters Glen V |
Samara Drayden Marshall Management Group Inc. 713.977.6644 |
Hunters Glen V | B |
Hunters Green | Spectrum Association Management 832.500.2220 |
Hunters Green | A |
Hunters Park | Becky Salinas Sterling Association Services 832.678.4500 |
Hunters Park | A |
Hunters Point - The Estates Community Association Inc. | Samara Drayden Marshall Management Group Inc. 713.977.6644 |
Hunters Point Estates | A |
Lake Olympia Civic Association | Matt Haire Houston Community Management Services Inc. On-Site General Manager 281.835.5992 |
Crescent Oak Flamingo Island Harbor View Village Jade Island Lakeshore Forest Lakeside Village Oyster Creek Place Palmer Plantation Parkview Pearl Point Sunrise Bay Swan Island The Peninsulas Villa Del Lago |
D |
Lakeshore Harbour Community Association Inc. | Otis Chandler | Lakeshore Harbour Enclave at Lake Shore Harbour |
D |
Lexington Grove | Kari Lemonie Sterling Association Services, Inc. 832.678.4500 |
Lexington Grove | C |
Lexington Place | Toni Gomez 713.780.2449 |
Lexington Place | A |
Lexington Point | Kristin Henderson 713.953.0808 |
Lexington Point | C |
Lexington Settlement Community Association | Sonya Brown 713.977.6644 |
Lexington Settlement | C |
Lexington Square Association Inc. | Rita M. Garrett President |
Lexington Square | C |
Manors at Silver Ridge | 713.984.7299 |
Manors at Silver Ridge | D |
Meadowcreek Association Inc. | Jackie Williams | Meadowcreek (Including Patio Homes and Town Homes) | B |
Meadowcrest | Bernita Armstrong 832.678.4500 ext. 301 |
Meadowcrest | N/A |
Mustang Trails | Becky Salinas Sterling Association Services 832.678.4500 |
Mustang Trails | B |
Newpoint Estates | Cindy Forney President |
Newpoint Estates 1, 2, 3 | D |
Oak Point | Oak Point | D | |
Oakwick Forest Estates | Greyling Poats President |
Oakwick Forest Estates | D |
Olympia Estates Community Association | 281-945-4667 |
Olympia Estates 1, 2, 3, 4, 5 & 6 | B/D |
Olympia Estates Community | Transerve Transerve Management Company 832.356.4432 |
Olympia Estates 7, 8, 9, 10 & 11 | D |
Oyster Creek Farms Landowners Association | Brandon Berryman President |
Oyster Creek Farms | C |
Parks Edge | Alicia Newby Inframark 281.504.1301 |
Parks Edge | B |
Park Lake Townhomes - Phase I | Stephanie Dunlap 832.364.6880 |
Park Lake Townhomes Phase I | C |
Park Lake Townhomes - Phase II | Kari Lemonie 832.678.4500 |
Park Lake Townhomes Phase II | C |
Parkway Trails | Parkway trails | A | |
Pebble Beach Property Owners Association | Carolyn White Treasurer/Agent |
Pebble Beach | D |
Pebble Brook | Becky Salinas Sterling Association Services, Inc. 832.678.4500 |
Pebble Brook | B |
Quail Green West #2 | Sherridda Williams Inframark Infrastructure Management Services (IMS) 281.870.0585 |
Quail Green West (portion) | A |
Quail Glen | Jessica Brown Spectrum Association Management 281.343.9178 |
Quail Glen | N/A |
Quail Green | Quail Green | B | |
Quail Green South | 832.678.4500 Ext. 355 |
Quail Green South | B |
Quail Green West | Rachel Rivera 713.776.1771 |
Quail Green West | A |
Quail Run | Sherita Hunter 281.994.7834 |
Quail Run | N/A |
Quail Valley East Community Association, Inc. | Carlos Mata 713.728.1126 President |
Quail Valley East | B |
Quail Valley Fund | Cottage El Dorado Glenn Lakes 1, 3 & 3 La Quinta Quail Park Quail Valley North Thunderbird 1 & 2 Thunderbird Patio Homes 1 & 2 Thunderbird West 1 & 2 Thunderbird West Courtyard Homes |
D |
|
Quail Valley North | Nova Braley Community Representative |
Quail Valley North | A |
Quail Valley Patio Homes | Liz Mitton President |
Quail Valley Patio Homes | D |
Quail Valley Town Home Corporation | Margaret Kohler Self-Managed 832.987.1728 |
Quail Valley Town Home Corporation | D |
Quail Valley Town House Corporation | Harrison Gregg Jr. President |
Quail Valley Town House Corporation | D |
Quail Village Town Houses I | KRJ Management 713.332.4678 |
Quail Village Town Houses | A |
Quail Village Town Houses II | First Service Residential 713.332.4696 |
Quail Village Town Houses | A |
Riverstone | Riverstone HOA 281.778.2222 Resident Liaison 281.403.9989 On-Site Community Manager 281.778.2222 ext. 2990 |
Parkside Pebble Creek The Pointe The Reserve The Terrace Waters Cove The Crossing* (one section in city limits) Crescent View Estates* Crescent Village* Crossing Cove* Hartford Landing* Meridian Park* Senova* Stonebrook* |
C |
Rustlers Crossing | Mike Tolbert 832.453.1762 |
Rustlers Crossing | D |
Sienna Point* | Heather Monteverde 281.945.4636 |
Sienna Point* | N/A |
Silver Ridge | Silver Ridge | D |
|
Talia Woods Patio Homes | Becky Salinas Sterling Association Services, Inc. 832.678.4500 |
Talia Wood | D |
The Manors at Riverstone | The Manors | C |
|
The Woods Community Association Inc. | Samara Drayden 713.977.6644 |
The Woods of Quail Valley | B |
Thunderbird North Community Association | Samara Drayden 713.977.6644 |
Thunderbird North | B |
Vicksburg | Robin Gard 713.329.7133 |
Cumberland Sedona Shilo |
B |
Waterbrook Community Association | Waterbrook | D |
|
Waterbrook West | Ben Campbell President |
Waterbrook West | D |
Waterford Village | Carlos Mata 713.728.1126 |
Waterford Village Townhomes | C |
WestPoint Estates | Aracely Castro 713.728.1126 |
WestPoint Estates | D |
* Subdivisions are located in City's Extra Territorial Jurisdiction (ETJ).